| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 855 | 1,4 | wielobarwny | 1,40 | 0,00 | 125 000 |
| --- | 856 | 1,4 | wielobarwny | 1,40 | 0,00 | 125 000 |
| --- | 855 + 856h | 1,40 + 1,40 | wielobarwny | 1,40 | 0,00 | 125 000 |
| --- | 856 + 855h | 1,40 + 1,40 | wielobarwny | 1,40 | 0,00 | 125 000 |
| --- | 855 + 856h | 1,40 + 1,40 | wielobarwny | 1,40 | 0,00 | 125 000 |
| --- | 856 + 855h | 1,40 + 1,40 | wielobarwny | 1,40 | 0,00 | 125 000 |
| Seria:(6) | 8.40 | 0.00 |
| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 857a | S (1,40) | wielobarwny | 1,40 | 0,00 | 125 000 |
| --- | 857b | S (1,40) | wielobarwny | 1,40 | 0,00 | 125 000 |
| Seria:(2) | 2.80 | 0.00 |
| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 111 ZZ 857/26 | 10 x S (1,40) | wielobarwny | 14,00 | 0,00 | 5 000 |
| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 858 | 3,80 | wielobarwny | 3,80 | 0,00 | 80 000 |
| --- | PL858 | 8 x 3,80 | wielobarwny | 30,40 | 0,00 | 10 000 |
| Seria:(2) | 34.20 | 0.00 |
| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 859 | 3,20 | wielobarwny | 3,20 | 0,00 | 48 000 |
| --- | 859 | 3,20 | wielobarwny | 3,20 | 0,00 | 30 000 |
| --- | PL859 | 8 x 3,20 | wielobarwny | 25,60 | 0,00 | 6 000 |
| Seria:(3) | 32.00 | 0.00 |
| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 112 ZZ 859/26 | 6 x 3,20 | wielobarwny | 19,20 | 0,00 | 5 000 |
| Michel | Pofis | Nominał | Kolor | Cena € ** | Cena € ʘ | Nakład |
| --- | 860 | 3,30 | wielobarwny | 3,30 | 0,00 | 40 000 |
| --- | PL860 | 4 x 3,30 | wielobarwny | 13,20 | 0,00 | 10 000 |
| Seria:(2) | 16.50 | 0.00 |
(19) Cena rocznika: 127.10