| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 437 | 1,00 | wielobarwny | 1,00 | 0,00 | 500 000 |
| --- | 437 A | 6 x 1,00 | wielobarwny | 6,00 | 0,00 | 82 500 |
| Seria:(2) | 7.00 | 0.00 |


| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 438 | 0,01 | wielobarwny | 0,01 | 0,00 | 2 000 000 |
| --- | 439 | 0,02 | wielobarwny | 0,02 | 0,00 | 2 000 000 |
| --- | 440 | 0,05 | wielobarwny | 0,05 | 0,00 | 2 000 000 |
| --- | 441 | 0,10 | wielobarwny | 0,10 | 0,00 | 2 000 000 |
| --- | 442 | 0,20 | wielobarwny | 0,20 | 0,00 | 2 000 000 |
| --- | 444 | 0,50 | wielobarwny | 0,20 | 0,00 | 2 000 000 |
| --- | 447 | 1,00 | wielobarwny | 1,00 | 0,00 | 2 000 000 |
| --- | 449 | 2,00 | wielobarwny | 1,00 | 0,00 | 2 000 000 |
| Seria:(8) | 2.58 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 443 | 0,33 | wielobarwny | 0,33 | 0,00 | 1 000 000 |
| --- | 445 | 0,66 | wielobarwny | 0,66 | 0,00 | 1 000 000 |
| --- | 446 | 0,86 | wielobarwny | 0,86 | 0,00 | 1 000 000 |
| --- | 448 | 1,33 | wielobarwny | 1,33 | 0,00 | 1 000 000 |
| --- | 448 | 1,33 | wielobarwny | 1,33 | 0,00 | 1 000 000 |
| Seria:(5) | 4.51 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 450a | 0,33 | wielobarwny | 0,33 | 0,00 | 2 700 000 |
| --- | 450atb1 | 2 x 0,33 | wielobarwny | 0,66 | 0,00 | - |
| --- | 450atb2 | 2 x 0,33 | wielobarwny | 0,66 | 0,00 | - |
| --- | 450b | 0,33 | wielobarwny | 0,33 | 0,00 | - |
| --- | 450bV | 10 x 0,33 | wielobarwny | 3,30 | 0,00 | - |
| Seria:(5) | 5.28 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 451 | 0,60 | wielobarwny | 0,60 | 0,00 | 2 000 000 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 452 | 0,33 | wielobarwny | 0,33 | 0,00 | 1 000 000 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 453 | T2 50g | wielobarwny | 0,40 | 0,00 | 1 200 000 |
| --- | 453 A | 8 x T2 50g | wielobarwny | 3,20 | 0,00 | 150 000 |
| Seria:(2) | 3.60 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 454 | 0,80 | wielobarwny | 0,80 | 0,00 | 1 000 000 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 455 | 0,90 | wielobarwny | 0,90 | 0,00 | 1 620 000 |
| --- | 455 | 8 x 0,90 | wielobarwny | 7,20 | 0,00 | 202 500 |
| Seria:(2) | 8.10 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 456 | 0,80 | wielobarwny | 0,80 | 0,00 | 50 000 |
| --- | 456 | 0,80 | wielobarwny | 0,80 | 0,00 | 50 000 |
| Seria:(2) | 1.60 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 457 | 1,00 | wielobarwny | 1,00 | 0,00 | 50 000 |
| --- | 457 | 1,00 | wielobarwny | 1,00 | 0,00 | 50 000 |
| Seria:(2) | 2.00 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 458 | T2 50g | wielobarwny | 0,40 | 0,00 | 4 000 000 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 459 | 0,60 | wielobarwny | 0,60 | 0,00 | 55 000 |
| --- | 460 | 0,60 | wielobarwny | 0,60 | 0,00 | 55 000 |
| --- | 458+459 | 1,20 | wielobarwny | 1,20 | 0,00 | 55 000 |
| Seria:(3) | 2.40 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 461 | 1,10 | wielobarwny | 1,10 | 0,00 | 75 000 |
| --- | 462 | 1,10 | wielobarwny | 1,10 | 0,00 | 75 000 |
| --- | 461-462 A | 6 x 1,10 | wielobarwny | 6,60 | 0,00 | 25 000 |
| Seria:(3) | 8.80 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 463a | 0,40 | wielobarwny | 0,40 | 0,00 | 2 700 000 |
| --- | 463b | 0,40 | wielobarwny | 0,40 | 0,00 | - |
| --- | 463bV | 10 x 0,40 | wielobarwny | 4,00 | 0,00 | - |
| Seria:(3) | 4.80 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 464 | 1,20 | wielobarwny | 1,20 | 0,00 | 80 000 |
| --- | 465 | 1,20 | wielobarwny | 1,20 | 0,00 | 80 000 |
| --- | 464 A | 4 x 1,20 | wielobarwny | 4,80 | 0,00 | 20 000 |
| --- | 465 A | 4 x 1,20 | wielobarwny | 4,80 | 0,00 | 20 000 |
| Seria:(4) | 12.00 | 0.00 |
| Michel | Pofis | Nomina³ | Kolor | Cena € ** | Cena € ʘ | Nak³ad |
| --- | 466 | 0,70 | wielobarwny | 0,70 | 0,00 | 300 000 |
(46) Cena rocznika: 65.50